
Free memory: 352.64 MB Total memory: 497.32 MB Max memory: 1016.12 MB
Max threads: 250 Current thread count: 26 Current thread busy: 0
Max processing time: 4798345 ms Processing time: 1244538.4 s Request count: 291817 Error count: 37150 Bytes received: 106.15 MB Bytes sent: 9742.77 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 40 Current thread count: 27 Current thread busy: 15
Max processing time: 4835261 ms Processing time: 277947.5 s Request count: 127141 Error count: 19884 Bytes received: 214.56 MB Bytes sent: 6507.91 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| K | 2362046 ms | ? | ? | 125.230.65.18 | ? | ? |
| K | 39832 ms | ? | ? | 38.107.191.117 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 5257160 ms | ? | ? | 220.181.125.71 | ? | ? |
| K | 4993499 ms | ? | ? | 66.249.71.182 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 3985017 ms | ? | ? | 77.88.28.246 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 392648 ms | ? | ? | 208.80.194.30 | ? | ? |
| K | 2783744 ms | ? | ? | 95.24.0.153 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 78990 ms | ? | ? | 38.107.191.116 | ? | ? |
| K | 5268643 ms | ? | ? | 220.181.125.71 | ? | ? |
| K | 821442 ms | ? | ? | 65.52.51.178 | ? | ? |
| S | 4 ms | 0 KB | 0 KB | 38.107.191.118 | lastwords.com | GET /status HTTP/1.1 |
| K | 4993510 ms | ? | ? | 66.249.71.182 | ? | ? |
| K | 115114 ms | ? | ? | 38.107.191.115 | ? | ? |
| K | 911890 ms | ? | ? | 208.115.111.242 | ? | ? |
| K | 2784424 ms | ? | ? | 95.25.51.242 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive