
Free memory: 361.99 MB Total memory: 618.96 MB Max memory: 1016.12 MB
Max threads: 250 Current thread count: 23 Current thread busy: 0
Max processing time: 2205258 ms Processing time: 51153.695 s Request count: 4358 Error count: 579 Bytes received: 2.59 MB Bytes sent: 104.31 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 40 Current thread count: 16 Current thread busy: 15
Max processing time: 250206 ms Processing time: 4470.11 s Request count: 2053 Error count: 407 Bytes received: 3.05 MB Bytes sent: 36.00 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| K | 44706 ms | ? | ? | 24.147.84.49 | ? | ? |
| K | 18065 ms | ? | ? | 38.107.191.108 | ? | ? |
| S | 6 ms | 0 KB | 0 KB | 38.107.191.105 | lastwords.com | GET /status HTTP/1.1 |
| K | 32951 ms | ? | ? | 38.107.191.105 | ? | ? |
| K | 24678 ms | ? | ? | 38.107.191.107 | ? | ? |
| K | 114843 ms | ? | ? | 24.147.84.49 | ? | ? |
| K | 44443 ms | ? | ? | 24.147.84.49 | ? | ? |
| K | 44229 ms | ? | ? | 24.147.84.49 | ? | ? |
| K | 46254 ms | ? | ? | 207.46.204.190 | ? | ? |
| K | 44259 ms | ? | ? | 24.147.84.49 | ? | ? |
| K | 117652 ms | ? | ? | 24.147.84.49 | ? | ? |
| K | 28704 ms | ? | ? | 38.107.191.106 | ? | ? |
| K | 44439 ms | ? | ? | 24.147.84.49 | ? | ? |
| K | 100141 ms | ? | ? | 207.46.204.190 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 9776 ms | ? | ? | 38.107.191.109 | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive